Individual Tax Return**
Services: | Fee From |
---|---|
Individual Tax Return - Low Income Earner Income Upto $21,000 (For Current FY Only )** | $99 |
Printed Copy to be posted | $85 |
Individual Income – Over the Phone | $150 |
Individual Income – in Person | $199 |
Individual Tax Return - Mobile Appointment $55 call out fees | $199 |
Past Years Tax Returns - From | $99 |
Early Tax Lodgment For backpacker and temporary visa holders | $225 |
Individual Tax Return - Online –Assisted | 99 |
Additional Fees | |
Motor Vehicle - Cent Per KM | $35 |
Motor Vehicle - Log Book Method | $75 |
Rental Property – for each property | $225 |
Foreign Income | $55 |
Travel Expense LAFHA | 55 |
Capital gain calculations and schedule– Shares ( Unlimited) | $55 |
Capital gain calculation and schedule – for investment property each | $299 |
Liaising with ATO (20 minutes ) | 70 |
Liaising with ATO ( 40 Minutes | 140 |
Setting up Payment Plans with ATO | 99 |
Registration for ABN | $99 |
Registration for TFN | $99 |
Registration for GST | $99 |
Registration for PAYG | $99 |
Business Tax Returns***
Services | Fee From |
---|---|
Sole Trader (Non- GST Registered ) | $180 |
Sole Trader ( GST Registered ) | $220 |
Taxi Drivers/Uber Drivers Tax Return – Specials | $180 |
Company Tax Return -Turnover <250K | $450 |
Partnership tax Return | $399 |
Trust tax Return - Turnover <$250K | $399 |
Business Activity Statement ( BAS )Lodgement | $99 |
Business Activity Statement - Additional Work Per Hour | $88 |
Other Services***
Services | Fee From |
---|---|
Application for ABN & GST | $99 |
Application for Registration of Trading Business Name | $120 |
Company formation (Includes ASIC fees, Application with ASIC for ACN and with ATO for ABN, TFN, GST, Fuel Tax Credit &PAYG. All formalities with ASIC & ATO covered) | $899 |
Family Trust Formation | $499 |